Flat Bar Extrusions
Ullrich aluminium flat bar extrusions have rediused corners and range from 10.00mm to 50.00mm in width. Download pdf
Note: Not all aluminium extrusions are available ex-stock, check with your local branch
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UA1165 | 10.00 | 2.30 | Flat Bar | 0.062 | 24.00 | 10.05 | 189.79 | |||||
UA7106 | 11.70 | 2.20 | Flat Bar | 0.069 | 27.00 | 10.32 | 291.83 | |||||
UA2029 | 12.00 | 1.60 | Flat Bar | 0.052 | 27.00 | 4.05 | 227.68 | |||||
UA1170 | 12.00 | 3.00 | Flat Bar | 0.097 | 29.00 | 26.84 | 429.28 | |||||
UA1921 | 12.00 | 3.00 | 1.50 | Flat Bar | 0.092 | 27.00 | 24.23 | 369.86 | ||||
UA1004 | 19.00 | 4.50 | 2.25 | Flat Bar | 0.219 | 43.00 | 130.24 | 2219.55 | ||||
UA1151 | 20.00 | 1.60 | Flat Bar | 0.086 | 43.00 | 6.78 | 1059.04 | |||||
UA1172 | 20.00 | 3.00 | Flat Bar | 0.162 | 45.00 | 44.84 | 1992.38 | |||||
UA1188 | 20.00 | 6.00 | Flat Bar | 0.324 | 51.00 | 359.34 | 3992.38 | |||||
UA1152 | 25.00 | 1.60 | Flat Bar | 0.108 | 53.00 | 8.49 | 2071.39 | |||||
UA1173 | 25.00 | 3.00 | Flat Bar | 0.202 | 55.00 | 56.09 | 3894.31 | |||||
UA8577 | 25.00 | 4.00 | Flat Bar | 0.270 | 57.00 | 133.04 | 5196.39 | |||||
UA1189 | 25.00 | 6.00 | Flat Bar | 0.405 | 61.00 | 449.34 | 7800.56 | |||||
UA1153 | 25.00 | 10.00 | Flat Bar | 0.675 | 69.00 | 2081.45 | 13008.89 | |||||
UA2937 | 32.00 | 3.00 | Flat Bar | 0.259 | 69.00 | 71.84 | 8172.39 | |||||
UA2939 | 32.00 | 6.00 | Flat Bar | 0.518 | 75.00 | 575.34 | 16364.39 | |||||
UA1175 | 40.00 | 3.00 | Flat Bar | 0.324 | 85.00 | 89.84 | 15969.30 | |||||
UA6493 | 40.00 | 4.00 | 0.50 | Flat Bar | 0.431 | 87.00 | 212.57 | 21248.45 | ||||
UA1182 | 40.00 | 4.50 | Flat Bar | 0.486 | 88.00 | 303.38 | 23969.30 | |||||
UA1191 | 40.00 | 6.00 | Flat Bar | 0.648 | 91.00 | 719.34 | 31969.30 | |||||
UA1154 | 40.00 | 10.00 | Flat Bar | 1.080 | 99.00 | 3331.45 | 53302.64 | |||||
UA1177 | 50.00 | 3.00 | Flat Bar | 0.405 | 105.00 | 112.34 | 31201.97 | |||||
UA1192 | 50.00 | 6.00 | Flat Bar | 0.810 | 111.00 | 899.34 | 62451.97 | |||||
UA1155 | 50.00 | 10.00 | Flat Bar | 1.350 | 119.00 | 4164.79 | 104118.64 | |||||
UA5859 | 60.00 | 10.00 | 0.50 | Flat Bar | 1.619 | 139.00 | 4994.87 | 179808.29 | ||||
UA3515 | 60.00 | 10.00 | 5.00 | Flat Bar | 1.562 | 131.00 | 4657.54 | 162078.26 | ||||
UA8871 | 60.00 | 20.00 | 10.00 | Flat Bar | 3.008 | 143.00 | 34520.65 | 293517.69 | ||||
UA2938 | 80.00 | 3.00 | Flat Bar | 0.648 | 165.00 | 179.84 | 127876.80 | |||||
UA2940 | 80.00 | 6.00 | Flat Bar | 1.296 | 171.00 | 1439.34 | 255876.80 | |||||
UA5717 | 80.00 | 10.00 | 0.50 | Flat Bar | 2.159 | 179.00 | 6661.54 | 426325.22 | ||||
UA1169 | 100.00 | 3.00 | Flat Bar | 0.810 | 205.00 | 224.73 | 249657.86 | |||||
UA1186 | 100.00 | 6.00 | Flat Bar | 1.620 | 211.00 | 1799.34 | 499807.38 | |||||
UA1555 | 100.00 | 10.00 | Flat Bar | 2.700 | 219.00 | 8331.45 | 833140.71 | |||||
UA1157 | 100.00 | 12.00 | Flat Bar | 3.240 | 223.00 | 14397.28 | 999807.38 | |||||
UA8196 | 100.00 | 16.00 | Flat Bar | 4.320 | 231.00 | 34124.74 | 1332991.20 | |||||
UA5922 | 136.00 | 5.00 | 2.50 | Flat Bar | 1.822 | 278.00 | 1395.26 | 1023703.29 | ||||
UA10048 | 140.00 | 10.00 | 0.50 | Flat Bar | 3.779 | 299.00 | 11661.54 | 2285618.47 | ||||
UA2941 | 160.00 | 6.00 | Flat Bar | 2.592 | 331.00 | 2879.34 | 2047506.39 | |||||
UA3408 | 160.00 | 10.00 | 0.50 | Flat Bar | 4.319 | 339.00 | 13328.20 | 3411963.71 | ||||
UA8826 | 160.00 | 12.00 | 0.50 | Flat Bar | 5.183 | 343.00 | 23032.56 | 4094630.38 | ||||
UA4430 | 200.00 | 10.00 | 0.50 | Flat Bar | 5.399 | 419.00 | 16661.54 | 6664525.44 | ||||
UA6934 | 50.80 | 19.05 | Machining Flat Bar | 2.613 | 139.00 | 29254.04 | 208027.72 | |||||
UA6935 | 50.80 | 25.40 | Machining Flat Bar | 3.483 | 152.00 | 69350.06 | 277399.63 | |||||
UA6936 | 63.50 | 31.75 | Machining Flat Bar | 5.443 | 190.00 | 169330.78 | 677322.33 | |||||
UA6937 | 76.20 | 38.10 | Machining Flat Bar | 7.838 | 228.00 | 351145.89 | 1404582.62 | |||||
UA6939 | 76.20 | 50.80 | Machining Flat Bar | 10.451 | 253.00 | 832374.86 | 1872842.98 | |||||
UA6943 | 76.20 | 63.50 | Machining Flat Bar | 13.064 | 279.00 | 1625766.33 | 2341103.33 | |||||
UA6940 | 88.90 | 50.80 | Machining Flat Bar | 12.193 | 279.00 | 971118.67 | 2974050.12 | |||||
UA6938 | 101.60 | 38.10 | Machining Flat Bar | 10.451 | 279.00 | 468210.98 | 3329498.21 | |||||
UA6941 | 101.60 | 50.80 | Machining Flat Bar | 13.935 | 304.00 | 1109862.48 | 4439448.68 | |||||
UA6944 | 101.60 | 76.20 | Machining Flat Bar | 20.903 | 355.00 | 3745884.39 | 6659349.62 | |||||
UA6945 | 114.30 | 76.20 | Machining Flat Bar | 23.516 | 380.00 | 4214144.75 | 9481824.98 | |||||
UA6946 | 127.00 | 76.20 | Machining Flat Bar | 26.129 | 406.00 | 4682405.10 | 13006679.80 | |||||
UA6948 | 127.00 | 101.60 | Machining Flat Bar | 34.838 | 457.00 | 11099151.49 | 17342423.81 | |||||
UA6942 | 152.40 | 50.80 | Machining Flat Bar | 20.903 | 406.00 | 1664837.71 | 14983535.70 | |||||
UA6947 | 152.40 | 76.20 | Machining Flat Bar | 31.354 | 457.00 | 5618925.81 | 22475701.36 | |||||
UA6949 | 152.40 | 101.60 | Machining Flat Bar | 41.806 | 507.00 | 13319052.43 | 29967867.02 |
Diagrams actual size unless otherwise indicated. Diagrams are schematic only and are not intended as specification drawings.
OAD = Overall dimensions (mm)
P = External periphery (mm)
R = Radiused corner (mm)
W = Weight (kg/m)
Polar MI units mm4
Ix & Iy units mm4
Ullrich Aluminium Company Ltd, Australia
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Machinery - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products -
Company Profile - Contact Details - Sales Centres - TOP