Transport Extrusions
Ullrich manufacture a range of transport extrusions. The range includes Easydek coaming rails, side rails and truck decks.
Brochures: › Transport Brochure › Herkal 34 Brochure
EasyDEk Coaming Rails, Side Rails and Decking Extrusions
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
| Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
|---|---|---|---|---|---|---|---|---|---|
| 4 TON SIDE COAMING | UA10372 | 31.25 x 101.00 | Transport | ![]() |
1.603 | 328.00 | 491321.91 | 25258.91 | 5165808.20 |
| 4 TON REAR COAMING | UA10371 | 39.00 x 69.00 | Transport | ![]() |
1.120 | 273.00 | 170986.52 | 30183.53 | 2011700.50 |
| TRUCK FLAP RUNNER | UA5250 | 75.10 x 50.50 | Transport | ![]() |
2.066 | 434.00 | 196025.00 | 410818.26 | 6068432.60 |
| FRAME WALL | UA8849 | 81.50 x 35.00 | Transport | ![]() |
2.142 | 224.00 | 105715.36 | 487134.35 | 5928497.10 |
| FRAME SECTION | UA8850 | 85.00 x 91.00 | Transport | ![]() |
4.568 | 431.00 | 1113813.86 | 1557577.75 | 26713916.10 |
| TRUCK ANGLE | UA7075 | 100.00 x 100.00 | Transport | ![]() |
1.760 | 392.00 | 276231.75 | 1082623.35 | 13588551.00 |
| ROLLER SLAT | UA5228 | 108.05 x 18.60 | Transport | ![]() |
0.885 | 351.00 | 14452.68 | 432677.51 | 4471301.90 |
| SIDE RAIL | UA6153 | 125.00 x 125.00 | Transport | ![]() |
3.318 | 445.00 | 3668944.17 | 180588.60 | 38495327.70 |
| RUB RAIL | UA6244 | 145.20 x 14.00 | Transport | ![]() |
1.440 | 404.00 | 12904.96 | 1121619.33 | 11345242.90 |
| 4 TON DECKING STARTER PLANK | UA10370 | 154.45 x 70.80 | Transport | ![]() |
1.789 | 607.00 | 192702.89 | 1440058.67 | 16327615.60 |
| 4 TON DECKING MIDDLE PLANK | UA10369 | 192.85 x 40.80 | Transport | ![]() |
1.936 | 635.00 | 158078.28 | 2004668.29 | 21627465.70 |
| COAMING RAIL | UA5006 | 215.90 x 119.40 | Transport | ![]() |
7.173 | 914.00 | 4684117.44 | 10888503.73 | 155726211.70 |
| SUB FRAME | UA5275 | 232.60 x 152.40 | Transport | ![]() |
13.851 | 807.00 | 8204904.21 | 33586982.84 | 417918870.50 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Machinery - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products -
Company Profile - Contact Details - Sales Centres - TOP













