
Rectangle Hollow with Radius Corners
A RECTANGULAR HOLLOW IS A HOLLOW OF UNIFORM THICKNESS
IN THE SHAPE OF A RECTANGLE. WITH FOUR INTERNAL
AND EXTERNAL RADIUS CORNERS.
Custom Lengths Available Upon Request
- *MILL RUN ONLY
- IN STOCK
- NO STOCK - Contact Local UA branch for availability


Rectangular Hollow Section with Round Corners – Available in Mill Finish, Anodised and Powder Coated
Part Number |
A mm |
B mm |
R mm |
T mm |
L mm |
Alloy/ Temper |
Nominal Mass/Piece |
QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR38161.2MI6.5L | 38.0 | 16.0 | 1.8 | 1.2 | 6500 | 6060T5 | 2.093 | |||||||
RR38251.5MI6L | 38.0 | 25.0 | 3.0 | 1.5 | 6000 | 6060T5 | 2.820 | |||||||
RR38252.5MI6.5L | 38.0 | 25.0 | 3.0 | 2.5 | 6500 | 6060T5 | 5.005 | |||||||
RR40202MI6.5L | 40.0 | 20.0 | 2.0 | 2.0 | 6500 | 6060T5 | 3.880 | |||||||
RR40253MI6.5L | 40.0 | 25.0 | 3.0 | 3.0 | 6500 | 6060T5 | 6.090 | |||||||
RR50101.3MI6L | 50.0 | 10.0 | 2.0 | 1.3 | 6000 | 6060T5 | 2.442 | |||||||
RR50251.6MI6.5L | 50.0 | 25.0 | 1.6 | 1.6 | 6500 | 6060T5 | 3.991 | |||||||
RR50252MI6.5L | 50.0 | 25.0 | 3.0 | 2.0 | 6500 | 6060T5 | 4.881 | |||||||
RR50252.5MI6L | 50.0 | 25.0 | 3.0 | 2.5 | 6000 | 6060T5 | 5.550 | |||||||
RR50253MI6.5L | 50.0 | 25.0 | 4.0 | 3.0 | 6500 | 6060T5 | 7.039 | |||||||
RR60402.1MI6.5L | 60.0 | 40.0 | 3.0 | 2.1 | 6500 | 6060T5 | 6.935 | |||||||
RR65161.2MI6.5OL | 65.0 | 16.0 | 3.0 | 1.2 | 6500 | 6063T6 | 3.224 | |||||||
RR65161.4MI6.5OL | 65.0 | 16.0 | 3.0 | 1.4 | 6500 | 6063T6 | 3.744 | |||||||
RR70302MI6.5OOL | 70.0 | 30.0 | 3.0 | 2.0 | 6500 | 6063T5 | 6.643 | |||||||
RR70303MI6.5L | 70.0 | 30.0 | 1.4 | 3.0 | 6500 | 6060T5 | 9.873 | |||||||
RR75503MI6.5L | 75.0 | 50.0 | 4.45 | 3.0 | 6500 | 6060T5 | 12.831 | |||||||
RR75506MI6.5NL | 75.0 | 50.0 | 4.0 | 6.0 | 6500 | 6061T6 | 23.887 | |||||||
RR80404MI6.5IL | 80.0 | 40.0 | 6.0 | 4.0 | 6500 | 6082T6 | 15.515 | |||||||
RR100503MI6.5L | 100.0 | 50.0 | 4.6 | 3.0 | 6500 | 6060T5 | 14.885 | |||||||
RR100506MI6.5L | 100.0 | 50.0 | 4.6 | 6.0 | 6500 | 6060T5 | 28.743 | |||||||
RR102762MI6.5L | 101.6 | 76.2 | 2.3 | 2.3 | 6500 | 6060T5 | 14.033 | |||||||
RR1501005MI6.5IL | 150.0 | 100.0 | 1.0 | 5.0 | 6500 | 6082T6 | 41.613 | |||||||
RR1501005MI6L | 150.0 | 100.0 | 1.0 | 5.0 | 6000 | 6060T5 | 38.412 | |||||||
RR152766.4MI6.5NL | 152.0 | 76.0 | 6.0 | 6.4 | 6500 | 6061T6 | 47.996 | |||||||
RR1601066MI6NL | 160.0 | 106.0 | 6.4 | 6.0 | 6000 | 6061T6 | 48.81 |
** NOTE: RADIUS ABBREVIATED WITH [-]
CONTACT YOUR LOCAL BRANCH FOR SPECIFICATIONS
Rectangular Hollow Section with Round Corners – Available in Mill Finish, Anodised and Powder Coated
Part Number | Description | QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|
RR38251.5MI2.48QLD | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 2S 50+100CTR | |||||||
RR38251.5MI2.48QLP | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 1S 50+100CTR | |||||||
RR38251.5MI2.48QLW | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 2S 60+90CTR | |||||||
RR38251.5MI2.48QLX | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 1S 60+90CTR | |||||||
RR38251.5MI3QLD | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 2S 50+100CTR | |||||||
RR38251.5MI3QLP | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 1S 50+100CTR | |||||||
RR38251.5MI3QLW | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 2S 60+90CTR | |||||||
RR38251.5MI3QLX | REC HOLLOW 38X25X1.5MM RAD CN MILL FINISH 16.5DIA 1S 60+90CTR |



Shop Online – Coming Soon!
Shop for aluminium products, extrusions, sheet and plate products from the comfort of your chair



RESOURCES AND DOWNLOADS
OUR PRODUCT FAMILIES

Download Our Ullrich Industrial Catalogue
Enter your email address and we will email it through