
Square Hollow with Radius Corners
A SQUARE HOLLOW IS A HOLLOW OF UNIFORM THICKNESS
IN THE SHAPE OF A SQUARE. WITH FOUR INTERNAL
AND EXTERNAL RADIUS CORNERS
Custom Lengths Available Upon Request
- *MILL RUN ONLY
- IN STOCK
- NO STOCK - Contact Local UA branch for availability


Square Hollow with Round Corners – Available in Mill Finish, Anodised and Powder Coated
Part Number |
A mm |
R mm |
T mm |
L mm |
Alloy/ Temper |
Nominal Mass/Piece |
QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR161.5MI6.5L | 16.0 | 2.0 | 1.5 | 6500 | 6060T5 | 1.469 | |||||||
SR191.5MI6.5L | 19.0 | 2.0 | 1.5 | 6500 | 6060T5 | 1.787 | |||||||
SR203MI6.5L | 20.0 | 3.0 | 3.0 | 6500 | 6060T5 | 3.581 | |||||||
SR252MI6.5L | 25.0 | 1.6 | 2.0 | 6500 | 6060T5 | 3.230 | |||||||
SR253MI6.5L | 25.0 | 3.0 | 3.0 | 6500 | 6060T5 | 4.634 | |||||||
SR25.41.2MI6.5L | 25.4 | 2.8 | 1.2 | 6500 | 6060T5 | 1.956 | |||||||
SR323MI6.5L | 32.0 | 3.0 | 3.0 | 6500 | 6060T5 | 5.973 | |||||||
SR37.352.5MI6.5L | 37.35 | 3.0 | 2.5 | 6500 | 6060T5 | 5.999 | |||||||
SR382MI7L | 38.0 | 2.8 | 2.0 | 7000 | 6060T5 | 5.327 | |||||||
SR402MI6.5L | 40.0 | 2.4 | 2.0 | 6500 | 6060T5 | 5.245 | |||||||
SR403MI6.5L | 40.0 | 3.0 | 3.0 | 6500 | 6060T5 | 7.657 | |||||||
SR405MI6.2L | 40.0 | 2.5 | 5.0 | 6200 | 6060T5 | 11.631 | |||||||
SR501.6MI6.6QL | 50.0 | 6.3 | 1.6 | 6600 | 6106T6 | 5.253 | |||||||
SR502MI6.5L | 50.0 | 6.0 | 2.0 | 6500 | 6060T5 | 6.435 | |||||||
SR503MI6.5L | 50.0 | 3.0 | 3.0 | 6500 | 6060T5 | 9.899 | |||||||
SR504MI5.8GL | 50.0 | 6.0 | 4.0 | 5800 | 6351T6 | 11.095 | |||||||
SR505MI6.5QL | 50.0 | 3.0 | 5.0 | 6500 | 6106T6 | 15.665 | |||||||
SR50.83.2MI6.5L | 50.8 | 3.0 | 3.2 | 6500 | 6060T5 | 10.692 | |||||||
SR511.9MI1.8QL | 50.8 | 6.3 | 1.85 | 1800 | 6106T6 | 1.677 | |||||||
SR511.9MI6.5L | 50.8 | 6.3 | 1.85 | 6500 | 6060T5 | 6.058 | |||||||
SR625MI6.8DCL | 62.0 | 2.0 | 5.0 | 6800 | 6005AT5 | 20.427 | |||||||
SR653MI6.5L | 65.0 | 5.0 | 3.0 | 6500 | 6060T5 | 13.058 | |||||||
SR753MI6.5L | 75.0 | 4.45 | 3.0 | 6500 | 6060T5 | 15.463 | |||||||
SR76.26.35MI6.5QL | 76.2 | 15.9 | 6.35 | 6500 | 6106T6 | 28.704 | |||||||
SR1003MI6.5L | 100.0 | 1.4 | 3.0 | 6500 | 6060T5 | 20.397 | |||||||
SR1003.2MI6.6L | 100.0 | 6.35 | 3.2 | 6600 | 6060T5 | 21.694 | |||||||
SR1006MI6L | 100.0 | 12.0 | 6.0 | 6000/6500 | 6060T5 | 35.046 | |||||||
SR101.66.35MI6.5L | 101.6 | 12.7 | 6.35 | 6500 | 6060T5 | 40.638 | |||||||
SR1789MI7.2TL | 178.0 | 8.0 | 9.0 | 7200 | 6082T5 | 117.619 |
** NOTE: RADIUS ABBREVIATED WITH [-]
CONTACT YOUR LOCAL BRANCH FOR SPECIFICATIONS

Shop Online – Coming Soon!
Shop for aluminium products, extrusions, sheet and plate products from the comfort of your chair



RESOURCES AND DOWNLOADS
OUR PRODUCT FAMILIES

Download Our Ullrich Industrial Catalogue
Enter your email address and we will email it through