
Structural Channel
STRUCTURAL CHANNELS ARE SOMETIMES REFERRED TO AS ‘C-CHANNELS’
HAVE THE WEB AND FLANGES OF DIFFERENT THICKNESSES WITH TWO
INTERNAL AND EXTERNAL RADIUS CORNERS.
Custom Lengths Available Upon Request
- *MILL RUN ONLY
- IN STOCK
- NO STOCK - Contact Local UA branch for availability


Structural Channel – Available in Mill Finish, Anodised and Powder Coated
Part Number | A
mm |
B
mm |
T1
mm |
T2
mm |
R1
mm |
R2
mm |
L
mm |
Alloy/
Temper |
Nominal
Mass/Piece |
QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C56.531.84.5MI6.1DGL | 56.5 | 31.8 | 4.5 | 4.5 | – | 6.0 | 6100 | 6005AT5 | 8.491 | |||||||
C76387.9MI5.5NL | 76.2 | 38.1 | 7.92 | 6.35 | 0.40 | 7.62 | 5500 | 6061T6 | 15.020 | |||||||
C80406MI6.5QL | 80 | 40.0 | 6.0 | 6.0 | 0.40 | 4.00 | 6500 | 6106T6 | 15.704 | |||||||
C100505MI6.5L | 100 | 50.0 | 5.0 | 5.0 | 0.40 | 5.00 | 6500 | 6060T5 | 16.854 | |||||||
C102516.3MI5.5NL | 101.6 | 50.8 | 7.90 | 6.35 | 0.50 | 9.00 | 5500 | 6061T6 | 20.520 | |||||||
C177.876.2MI5.5L | 177.8 | 76.2 | 11.1 | 6.35 | – | 12.1 | 5500 | 6061T6 | 40.738 | |||||||
C20090108MI8QL | 200 | 90.0 | 10.0 | 8.0 | 10.00 | 4.00 | 8000 | 6082/6061 | 69.2 | |||||||
C20090108MI6.5NL | 200 | 90.0 | 10.0 | 8.0 | 10.00 | 4.00 | 6500 | 6082/6061 | 56.225 | |||||||
C30090108MI6.5QL | 300 | 90.0 | 10.0 | 8.0 | 15.00 | 12.00 | 6500 | 6106T6 | 10.852 |
** NOTE: RADIUS ABBREVIATED WITH [-]
CONTACT YOUR LOCAL BRANCH FOR SPECIFICATIONS

Shop Online – Coming Soon!
Shop for aluminium products, extrusions, sheet and plate products from the comfort of your chair



RESOURCES AND DOWNLOADS
OUR PRODUCT FAMILIES

Download Our Ullrich Industrial Catalogue
Enter your email address and we will email it through