
Coils
ALUMINIUM COIL AND SHEET PRODUCTS ARE MANUFACTURED TO SUIT THE
REQUIREMENTS OF DISTRIBUTORS, STOCKISTS, AND SELECTED END USERS.
Custom Lengths Available Upon Request
- *MILL RUN ONLY
- IN STOCK
- NO STOCK - Contact Local UA branch for availability


Coils – Available in Mill Finish, Anodised and Powder Coated
Part Number | A
mm |
B
mm |
Alloy/
Temper |
Nominal
Mass/Piece |
QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|---|---|---|
C0.551220MI2TJ | 0.55 | 1220 | 5005-H34 | ||||||||
C0.61200EM2FD | 0.60 | 1200 | 5005-H34 | ||||||||
C0.61200MI2FD | 0.60 | 1200 | 5005-H34 | ||||||||
C0.71200MI2FD | 0.70 | 1200 | 5005-H34 | ||||||||
C0.81200MI2FD | 0.80 | 1200 | 5005-H34 | ||||||||
C0.82515MI2TA | 0.80 | 2515 | 3003-H16 | ||||||||
C0.82515MI2TAM | 0.80 | 2515 | 3003-H16 | ||||||||
C0.91200MI2FD | 0.90 | 1200 | 5005-H34 | ||||||||
C0.91200MI2FW | 0.90 | 1200 | 5005-H16 | ||||||||
C1.01200MI2FD | 1.0 | 1200 | 5005-H34 | ||||||||
C1.01200MI2FI | 1.0 | 1200 | 5052-H32 | ||||||||
C1.21200AG2FD | 1.2 | 1200 | 5005-H34 | ||||||||
C1.21200MI2FI | 1.20 | 1200 | 5052-H32 | ||||||||
C1.21200MI2FI | 1.20 | 1200 | 5052-H32 | ||||||||
C1.61200MI2FD | 1.60 | 1200 | 5005-H34 | ||||||||
C1.61200MI2FI | 1.60 | 1200 | 5052-H32 | ||||||||
C2.01200MI2FD | 2.0 | 1200 | 5005-H34 | ||||||||
C2.01200MI2FI | 2.0 | 1200 | 5052-H32 | ||||||||
C3.01200MI2FD | 3.0 | 1200 | 5005-H34 | ||||||||
C3.01200MI2FI | 3.0 | 1200 | 5052-H32 | ||||||||
C3.01200PV1FD | 3.0 | 1200 | 5005-H34 | ||||||||
C3.01500PV1FD | 3.0 | 1500 | 5005-H34 |

Shop Online – Coming Soon!
Shop for aluminium products, extrusions, sheet and plate products from the comfort of your chair



RESOURCES AND DOWNLOADS
OUR PRODUCT FAMILIES

Download Our Ullrich Industrial Catalogue
Enter your email address and we will email it through