
I Beams
I – SECTIONS MAY HAVE WEB AND FLANGES
OF DIFFERENT THICKNESSES.
Custom Lengths Available Upon Request
- *MILL RUN ONLY
- IN STOCK


I Sections – Available in Mill Finish, Anodised and Powder Coated
Part Number | A
mm |
B
mm |
T1
mm |
T2
mm |
R1
mm |
R2
mm |
L
mm |
Alloy/
Temper |
Nominal
Mass/Piece |
QLD | NSW | VIC | SA | TAS | WA | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I4034.21.6MI5.8L | 40 | 34.2 | 1.6 | – | – | – | 5800 | 6060T5 | 2.789 | |||||||
I40403MI5L | 40 | 40 | 3.0 | – | 0.3 | 0.3 | 5000 | 6060T5 | 4.635 | |||||||
I100756.44.8MI6.5NL | 100 | 75 | 6.4 | 4.8 | 9.5 | 3.2 | 6500 | 6061T6 | 23.978 | |||||||
I101.676.24.75MI6NL | 101.6 | 76.2 | 4.7 | 6.3 | 9.4 | – | 6000 | 6061T6 | 23.748 | |||||||
CEM2060MI8IL | 101.6 | 76.2 | 4.7 | 6.3 | – | – | 8000 | 6082T6 | 31.664 | |||||||
UA10016MI6.5QL | 117.90 | 80 | 6.0 | 8.0 | 2.50 | 1.0 | 6500 | 6082T6 | 33.260 | |||||||
I1308056MI6.5IL | 130 | 80 | 4.7 | 6.3 | 4.0 | 3.1 | 6500 | 6082T6 | 27.547 | |||||||
I140908MI5.5TL | 140 | 90 | 8.0 | 8.0 | 4.0 | 4.0 | 5500 | 6082T5 | 36.019 | |||||||
I150100610MI10IL | 150 | 100 | – | – | – | – | 10000 | 6082T6 | 76.18 | |||||||
I1501009.5MI6IL | 150 | 100 | 7.1 | 9.5 | 11.1 | 0.5 | 6000 | 6082T6 | 47.556 | |||||||
I1501009.5MI6.5IL | 150 | 100 | 7.1 | 9.5 | 11.1 | 0.5 | 6500 | 6082T6 | 51.519 | |||||||
I1521017.99.5MI8IL | 152.4 | 101.6 | 7.9 | 9.5 | 3.2 | 0.8 | 8000 | 6082T6 | 64.624 | |||||||
I1768085MI4.5DCL | 176 | 80 | – | – | – | – | 4500 | 6005AT5 | 25.605 | |||||||
I1768085MI5DCL | 176 | 80 | – | – | – | – | 5000 | 6005AT5 | 28.45 | |||||||
I1768085MI6IL | 176 | 80 | 5.0 | 8.0 | 5.0 | 1.0 | 6000 | 6082T6 | 34.14 | |||||||
I1768085MI6.5DCL | 176 | 80 | – | – | – | – | 6500 | 6005AT5 | 36.985 | |||||||
I17815313MI12IL | 178 | 153 | 10 | 13 | 5.0 | – | 12000 | 6082T6 | 178.812 | |||||||
I19111169MI8.53L | 190.5 | 111.1 | 5.8 | 8.9 | 7.8 | – | 8530 | 6060T5 | 69.212 | |||||||
UN01287MI6IL | 216 | 80 | 5.0 | 8.0 | 10.0 | – | 6000 | 6082T6 | 38.328 | |||||||
UN01287MI8IL | 216 | 80 | 5.0 | 8.0 | 10.0 | – | 8000 | 6082T6 | 51.104 | |||||||
I22010010MI6IL | 220 | 100 | 5.0 | 10 | 4.0 | – | 6000 | 6082T6 | 48.822 | |||||||
I22010010MI6.5IL | 220 | 100 | 5.0 | 10 | 4.0 | – | 6500 | 6082T6 | 52.890 | |||||||
I27010066MI6IL | 270 | 100 | 6.0 | 10 | 5.0 | 1.0 | 6000 | 6082T6 | 57.018 | |||||||
I27010066MI7IL | 270 | 100 | 6.0 | 10 | 5.0 | 1.0 | 7000 | 6082T6 | 66.521 |
** NOTE: RADIUS ABBREVIATED WITH [-]
CONTACT YOUR LOCAL BRANCH FOR SPECIFICATIONS

Shop Online – Coming Soon!
Shop for aluminium products, extrusions, sheet and plate products from the comfort of your chair



RESOURCES AND DOWNLOADS
OUR PRODUCT FAMILIES

Download Our Ullrich Industrial Catalogue
Enter your email address and we will email it through